0
Reporting Balanced Journal
We need a single report that is a balanced journal entry for accounting.
We have to look at 3-4 different reports to make a journal entry in Quickbooks.
Need something like this in a single report. Seems this should be pretty standard.
Category | Gross | Discounts | Net |
Food | $ 1,000.00 | $ 10.00 | $ 990.00 |
Beer | $ 1,000.00 | $ 10.00 | $ 990.00 |
Wine | $ 1,000.00 | $ 10.00 | $ 990.00 |
Liquor | $ 1,000.00 | $ 10.00 | $ 990.00 |
Total | $ 4,000.00 | $ 40.00 | $ 3,960.00 |
Payments | Amount | Tip | SC |
Visa | $ 500.00 | $ 50.00 | $ 15.00 |
MC | $ 500.00 | $ 50.00 | $ 15.00 |
Disc | $ 500.00 | $ 50.00 | $ 15.00 |
AMEX | $ 500.00 | $ 50.00 | $ 15.00 |
TOTAL | $ 2,000.00 | $ 200.00 | $ 60.00 |
Other Payments | |||
Cash | $ 2,000.00 | ||
Gift Card | |||
TOTAL | $ 2,000.00 | ||
Discounts | |||
100% off | $ 10.00 | ||
Employee | $ 10.00 | ||
Coupon | $ 10.00 | ||
Senior | $ 10.00 | ||
TOTAL | $ 40.00 | ||
Pay In | |||
Opening Balance | $ 2,000.00 | ||
Pay In | $ 1,000.00 | ||
TOTAL | $ 3,000.00 | ||
Pay Out | |||
Lottery | $ 100.00 | ||
Supplies | $ 100.00 | ||
TOTAL | $ 200.00 | ||
Cash Expected | $ 4,600.00 | (Pay in + Cash Payments - Tips - Payout) | |
Cash Declared | $ 4,600.00 | ||
Over Short | $ - |
Customer support service by UserEcho